
2024 Noblelift OPL55N
Description
Load Capacity: 5500 lb.
Forks: 21x95”
Load Center: 48”
ZAPI Controller
35” Man-Up Platform
LBR (Load Back Rest)
Utility Tray
Crawl Speed. EPS
Dual Stability Casters
German AC Drive Motor
Battery: 24V/465Ah
Charger: 24V/60A
Ergonomic Handle
Adjustable Forks
LED Display for Battery Status
Specifications
| Manufacturer | Noblelift |
| Model | OPL55N |
| Year | 2024 |
| Condition | New |
| CAPACITY | 5500 |
| FUEL | Electric |
| MAST TYPE | Six inch lift (walkie) |
| MAST HEIGHT | 35 in |
| SIDE SHIFTER | No |
| HOUR METER | 0 |
| Type | Forklift |
| Subtype | Electric Walkie/Rider Pallet Jack |
| Fuel Type | Electric |
| Overall Width | 28 inches approximately |
| Overall Length | Varies |
| Overall Height | 49 inches approximately |
| Turning Radius | 61 inches approximately |
| Wheelbase | 52 inches approximately |
| Weight with Battery | 1,323 lbs approximately |
| Fork Length | Varies |
| Fork Width | 7 inches approximately |
| Fork Thickness | 2 inches approximately |
| Load Capacity | 5,500 lbs approximately |
| Travel Speed | 3.7 mph approximately (unladen) |
| Lift Speed | 1.18 inches per second approximately (unladen) |
| Battery Voltage | 24V |
| Battery Capacity | 180 Ah approximately |
| Charger | Built-in/External options |
| Drive Tire Type | Polyurethane |
| Load Wheel Type | Polyurethane |
| Brake Type | Electromagnetic |



