
2024 Noblelift PSE26NSL LITHIUM
Description
Load Capacity: 2600 lb.
Lift Height: 63”, 74” ,79”, 114”, 126”, 142”
Collapsed: 76”, 57”, 92”, 76”, 82”, 88”
Forks: Class II 42”
Load Center: 24”
Keyless Pin Code Panel
RFID Access,
USB Port
Pin Wheel Turn
Speed Reduction Turning
CURTIS Controller
LBR (Load Back Rest)
Battery: LITHIUM 24V/60Ah
Charger: On-board 24V/25A 110V
AVAILABLE IN SEVERAL LIFT HEIGHTS
Specifications
| Manufacturer | Noblelift |
| Model | PSE26NSL LITHIUM |
| Year | 2024 |
| Condition | New |
| CAPACITY | 2600 |
| FUEL | Electric |
| MAST TYPE | Two Stage |
| MAST HEIGHT | 63 in |
| SIDE SHIFTER | No |
| HOUR METER | 0 |
| Type | Forklift |
| Subtype | Electric Walkie Straddle Stacker |
| Fuel Type Used | Electric |
| Load Capacity | 2,600 lbs |
| Travel Speed (laden/unladen) | Approx. 2.5 mph / 2.7 mph |
| Overall Length | Varies |
| Overall Width | Approx. 34 inches |
| Overall Height | Approx. 84 inches (varies by configuration) |
| Wheelbase | Approx. 50 inches |
| Ground Clearance | Approx. 1.2 inches |
| Fork Length | Varies |
| Width Over Forks | Approx. 32-46 inches adjustable |
| Battery Type | Lithium |
| Battery Voltage | 24V |
| Battery Capacity | Approx. 105Ah |
| Charger | Built-in |
| Wheel Type | Polyurethane |
| Steering Wheel | Approx. 9 inches in diameter |
| Load Wheels | Approx. 4 inches in diameter |
| Number of Wheels | 4 (2 front, 2 rear) |



