
2024 Noblelift PS35TSL
Description
Load Capacity: 3500 lb.
Lift Height: 157”, 169”, 181”, 208”
Collapsed: 75”, 79”, 83’, 88”
Forks: Class II 42”
Load Center: 24”
Free-Lift
Side Shift
ZAPI Controller
German REMA Handle
German Schabmueller AC Drive Motor
German Kordel Gearbox
LBR (Load Back Rest)
24V/270Ah Battery
On-board 24V/35A 110V Charger
AVAILABLE IN SEVERAL LIFT HEIGHT SIZES!
Tilt Range
Weight
Dimensions
Tires
Performance
Power Source
Chassis
Specifications
| Manufacturer | Noblelift |
| Model | PS35TSL |
| Year | 2024 |
| Condition | New |
| CAPACITY | 3500 |
| FUEL | Electric |
| MAST TYPE | Two Stage |
| MAST HEIGHT | 157 in |
| SIDE SHIFTER | Yes |
| HOUR METER | 0 |
| Type | Polyurethane |
| Subtype | Electric Walkie Straddle Stacker |
| Fuel Type | Electric |
| Load Capacity | 3,500 lbs |
| Power Type | Electric |
| Forward | N/A |
| Backward | N/A |
| Service Weight | Approximately 2,645 lbs |
| Overall Length | Varies |
| Overall Width | 49 inches (varies based on configuration) |
| Overall Height | Varies depending on configuration |
| Drive Wheel Size | Approximately 9 inches |
| Load Wheel Size | Approximately 4 inches |
| Travel Speed | Approximately 3.1 mph (laden) / 3.4 mph (unladen) |
| Lift Speed | Approximately 65 ft/min (laden) / 105 ft/min (unladen) |
| Lowering Speed | Approximately 91 ft/min (laden) / 77 ft/min (unladen) |
| Battery Voltage | 24V |
| Battery Capacity | Typically, 330 Ah |
| Ground Clearance | Approximately 1.2 inches |



