
2024 Noblelift RT45PRO
Description
Load Capacity: 4500 lb. Lift Height: 216”
Forks: 42”
Load Center: 24” Side-Shifting
Free lift: 75”
Tilt: 5F/7°B
CURTIS Controller
On-Board Self-diagnostics Schabmueller German AC Motor
ZF German Gearbox
Adjustable Steering Spinner Knob Fingertip Controls
Adjustable Elbow Pad
Wireless 2.4Ghz Camera
Battery: 48V/560Ah
Charger: 48V/80A 208-480V 3 Phase
Specifications
| Manufacturer | Noblelift |
| Model | RT45PRO |
| Year | 2024 |
| Condition | New |
| CAPACITY | 4500 |
| FUEL | Electric |
| MAST TYPE | Three Stage |
| MAST HEIGHT | 216 in |
| SIDE SHIFTER | Yes |
| HOUR METER | 0 |
| Type | Forklift |
| Subtype | Electric Narrow Aisle Single Reach |
| Fuel Type | Electric |
| Overall Length | 123 inches |
| Overall Width | 43 inches |
| Overall Height (with lowered mast) | 88 inches |
| Wheelbase | 59 inches |
| Load Capacity | 4,500 lbs |
| Load Center | 24 inches |
| Fork Length | Varies |
| Travel Speed | 8 mph (laden/unladen) |
| Lift Speed | 55 feet per minute (unladen) |
| Lowering Speed | 55 feet per minute (unladen) |
| Gradeability | 10% (laden), 15% (unladen) |
| Overall Weight | 9,000 lbs |
| Battery Type | Lithium-ion |
| Battery Voltage | 48V |
| Battery Capacity | 600 Ah |
| Tire Type | Cushion |
| Front Tire Size | 16 inches |
| Rear Tire Size | 12 inches |




