
2024 Noblelift FE4P50NLI-189
Description
Load Capacity: 5000 lb.
Lift Height: 189”
Collapsed: 88”
Forks: 42”
Load Center: 24”
Side Shift / Fork Positioner
Free lift: 49.5”
Tilt: 6F/10°B
InMotion Controller
AC Drive Motor
LBR 48” (Load Back Rest)
Blue Lights,
Rear Work Lights
Rear Grab Bar w/ Horn
Non-Marking Tires
Solid Pneumatic Wheels
Dual Rearview Mirror
F/R Button on Lever
48V/400Ah LITHIUM 10 Year Battery Warranty
48V/200A 208-240V or 480V 3 Phase Charger
Specifications
| Manufacturer | Noblelift |
| Model | FE4P50NLI-189 |
| Year | 2024 |
| Condition | New |
| CAPACITY | 5000 |
| FUEL | Electric |
| MAST TYPE | Three Stage |
| MAST HEIGHT | 189 in |
| SIDE SHIFTER | Yes |
| HOUR METER | 0 |
| Type | Forklift |
| Subtype | Electric Pneumatic Tire 3 & 4 Wheel Sit Down |
| Fuel Type Used | Electric |
| Overall Length | 146.5 inches |
| Overall Width | 55 inches |
| Overall Height (Cab) | 87 inches |
| Wheelbase | 80 inches |
| Ground Clearance (Bottom of Mast) | 6 inches |
| Load Capacity | 11,000 lbs |
| Drive Speed (Loaded) | 9 mph |
| Drive Speed (Unloaded) | 11 mph |
| Gradeability (Loaded) | 20% |
| Gradeability (Unloaded) | 25% |
| Voltage | 80V |
| Capacity | 1000 Ah |
| Service Weight | 17,500 lbs |
| Tire Type | Pneumatic |
| Tire Size (Front) | 28x12.5-15 |
| Tire Size (Rear) | 23x9-10 |
| Steering | Hydraulic Power Steering |
| Brakes | Wet Disc |
| Transmission | Hydrostatic |


