
2025 Noblelift PTE45N
Description
Load Capacity: 4500 lb.
Forks: 27" x45"
keyless pin code panel.
RFID access
Pin wheel turn.
Dual Stability Casters.
Crawl speed.
Battery: Lithium 48V/20Ah
Charger: 48V/9A
Specifications
| Manufacturer | Noblelift |
| Model | PTE45N |
| Year | 2025 |
| Condition | New |
| CAPACITY | 4500 |
| FUEL | Electric |
| MAST TYPE | Six inch lift (walkie) |
| SIDE SHIFTER | No |
| Type | Electric Pallet Truck |
| Overall Length | 63 inches |
| Overall Width | 28 inches |
| Fork Width | 6.3 inches |
| Fork Length | Varies |
| Overall Height | 52 inches |
| Load Capacity | 4,500 lbs |
| Drive Motor Power | 1.34 hp |
| Lift Motor Power | 0.93 hp |
| Travel Speed Loaded | 2.5 mph |
| Travel Speed Unloaded | 3.1 mph |
| Gradeability Loaded | 8% |
| Gradeability Unloaded | 15% |
| Battery Type | Lithium-Ion |
| Battery Voltage | 24V |
| Battery Capacity | 66 Ah |
| Wheelbase | 49 inches |
| Turning Radius | 57 inches |
| Service Weight with Battery | 595 lbs |
| Tire Type | Polyurethane |
| Drive Wheel | 9.1 x 3 inches |
| Load Wheel | 3.3 x 2.7 inches |
| Braking System | Regenerative and Electromagnetic |
| Control System | AC Drive System |
| Steering Type | Manual Steering |


